Samsung Galaxy Note 8 What we know so Far
Jan 10th 2017
The previous Galaxy Note 7 was a bit of a disappointment for many people. Customers lost trust and faith with Samsung, so the Note 8 has a lot to do to put things back on track for the Galaxy Note line.
There has been a lot of rumors and speculation surrounding the Note 8, and it does seem that Samsung are determined to make back their lost ground. One of the rumors is that the Note 8 will have a foldable, bendable or bezel less display. Samsung have reportedly filed a patent that would mean that this could be possible.
More recent rumor is that this would be a semi automatic feature, and that folding the device would provide a secondary display.
There are also concerns that the technical aspects might not be up to par. Sources have said the every component has to be in perfect position for everything to be impeccable.
Other sources have speculated that the Note 8 will actually exceed expectations. It could possibly have a much bigger storage, higher megapixel camera, higher resolution, better internal mechanics and an upgraded AI assistant.
SPECS
NETWORK | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9/Cat10 or LTE-A (3CA) Cat12 600/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Not Yet Released |
BODY | Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
Weight | 169 g (5.96 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 certified - dust proof and water
resistant over 1.5 meter and 30 minutes - Stylus - Samsung Pay (Visa, MasterCard certified) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~78.0% screen-to-body ratio) | |
Resolution | 2160 x 3840 pixels (~806 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- Always-on display - TouchWiz UI |
PLATFORM | OS | Android OS, v7.01(Marshmallow) |
Chipset | ||
CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
GPU | Mali-T880 MP12 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) -
single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection
autofocus, OIS, LED flash
Dual-rear cameras |
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec.,check quality | |
Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | v3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - Qi wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3500 mAh battery |
MISC | Colors | Not Yet announced |
SAR EU | 0.25 W/kg (head) 1.28 W/kg (body) | |
Price group | 9/10 |
Beware :We can not guarantee that the information on this page is 100% correct